Shareholders
Our shareholding roster contains several of the leading names in African finance today
Investor | Unit of Shares |
Paid-up Capital |
Unit of Shares |
% Holding | Callable Capital |
|
1 | Central Bank of Nigeria | 490,584,458 | 490,584,458 | 490,584,458 | 41.888% | |
2 | United Bank for Africa Plc | 116,720,000 | 116,720,000 | 116,720,000 | 9.966% | |
3 | Access Bank Plc* | 111,250,000 | 111,250,000 | 111,250,000 | 9.499% | |
4 | First Bank Nigeria Limited | 100,119,013 | 100,119,013 | 100,119,013 | 8.549% | |
5 | Zenith Bank Plc | 100,000,000 | 100,000,000 | 100,000,000 | 8.538% | |
6 | Ecobank Nigeria Limited ** | 50,000,000 | 50,000,000 | 50,000,000 | 4.269% | |
7 | Union Bank Nigeria Plc | 50,000,000 | 50,000,000 | 50,000,000 | 4.269% | |
8 | African Development Bank | 29,411,765 | 29,411,765 | 29,411,765 | 2.511% | |
9 | Caisse des Dépôts et Consignations du Gabon (“CDC Gabon”) | 26,315,789 | 26,315,789 | 26,315,789 | 2.247% | |
10 | Coronation Trustees Limited | 22,338,542 | 22,338,542 | 22,338,542 | 1.907% | |
11 | First City Monument Bank Plc*** | 20,000,000 | 20,000,000 | 20,000,000 | 1.708% | |
12 | Ghana Infrastructure Investment Fund | 16,801,981 | 16,801,981 | 16,801,981 | 1.435% | |
13 | Arab Bank for Economic Development in Africa (BADEA) | 5,263,158 | 5,263,158 | 5,263,158 | 0.449% | |
14 | Fidelity Bank Plc | 5,000,000 | 5,000,000 | 5,000,000 | 0.427% | |
15 | Sterling Bank Plc **** | 5,000,000 | 5,000,000 | 5,000,000 | 0.427% | |
16 | United Capital Asset Management Limited | 5,000,000 | 5,000,000 | 5,000,000 | 0.427% | |
17 | Guaranty Trust Bank Plc | 5,000,000 | 5,000,000 | 5,000,000 | 0.427% | |
18 | NOFEC Investment Limited | 3,230,000 | 3,230,000 | 3,230,000 | 0.276% | |
19 | Leadway Assurance Company Limited | 2,500,000 | 2,500,000 | 2,500,000 | 0.213% | |
20 | Government of Togo | 10,000,000 | 2,500,000 | 2,500,000 | 0.213% | US$15,000,000 |
21 | African Reinsurance Corporation | 1,052,631 | 1,052,631 | 1,052,631 | 0.090% | |
22 | Ekulo International Limited | 1,000,000 | 1,000,000 | 1,000,000 | 0.085% | |
23 | Banque Centrale de la République de Guinée (BCRG) | 500,000 | 500,000 | 500,000 | 0.043% | |
24 | Megachem Nigeria Limited | 500,000 | 500,000 | 500,000 | 0.043% | |
25 | FBN Quest Limited**** | 450,010 | 450,010 | 450,010 | 0.038% | |
26 | Seychelles Pension Fund (SPF) | 263,158 | 263,158 | 263,158 | 0.022% | |
27 | Dyer & Blair Investment Bank, Kenya | 100,000 | 100,000 | 100,000 | 0.009% | |
28 | APT Securities & Funds Ltd | 100,000 | 100,000 | 100,000 | 0.009% | |
29 | Elka Investment Ltd | 75,000 | 75,000 | 75,000 | 0.006% | |
30 | Capital Assets Limited | 50,000 | 50,000 | 50,000 | 0.004% | |
31 | Dr. Mekwunye Dumbiri Charles | 50,000 | 50,000 | 50,000 | 0.004% | |
32 | AFC Staff Equity Scheme | 10,000,000 | - | - | 0.000% | |
Total | 1,188,675,505.00 | 1,171,175,505.00 | 1,171,175,505.00 | 100.000% | - |
General Counsel's Note:
A. The Register has been updated to reflect the following mergers and acquisitions that have been formally notified to the AFC: • Access Bank Plc merged with Intercontinental Bank Plc. *
- Access Bank Plc merged with Intercontinental Bank Plc.*
- Ecobank Nigeria Limited acquired Oceanic Bank International Bank Plc. **
- First City Monument Bank (FCMB) acquired First Inland Bank Plc.***
- Sterling Bank Plc merged with Equatorial Trust Bank Plc. ****
B. First Trustees Nigeria Limited manages AFC HS Unit trust - the Unit Trust into which shares of individual shareholders have been transferred.
C. First Bank Nigeria Plc changed its trading name to First Bank Nigeria Limited
D. UBA Asset Management Limited changed its name to United Capital Asset Management Limited
E. Nondon West Africa transferred its shares to Nofec Investment Limited
F. The Republic of Ghana subscribed for US$50Million of shares in AFC and paid US$10,041,064. Government of Ghana transferred their paid up shares to the Ghana Infrastructure Investment Fund (GIIF). GIIF paid for an additional US$20million of shares out of the US$50Million subscribed for.
Total payment made to date is US$ 30,041,064
G. African Reinsurance Corporation subscribed for US$2Million of shares in AFC
H. Gloria Investments Limited transferred 22,338,542 shares to Coronation Trustees Limited and 27,661,458 shares to the Central Bank of Nigeria
I. CDC Gabon subscribed for US$50Million of shares in AFC
J. BADEA subscribed for US$10Million of shares in AFC
K. African Development Bank subscribed for US$50Million of shares in AFC
L. Banque Centrale de la République de Guinée subscribed for US$1Million of shares in AFC
M. The Government of Togo subscribed for US$20Million of shares in AFC, of which US$5Million represents the paid in portion and US$15Million represents the callable component
N. Seychelles Pension Fund subscribed for US$500,000 of shares in AFC